(Z)-N-9-octadecenylpropane-1,3-diamine CAS Number: 7173-62-8
| Product | (Z)-N-9-octadecenylpropane-1,3-diamine |
| CAS | 7173-62-8 |
| MF | C21H44N2 |
| Formula | (Z)-N-9-octadecenylpropane-1,3-diamine;N-[(Z)-octadec-9-enyl]propane-1,3-diamine;(Z)-N-9-OCTADECENYL-1,3-PROPANEDIAMINE;N-Oleyl-1,3-ProChemicalbookpylDiamine;N-Oleyl-1,3-diaminopropane;
1,3-Propanediamine,N-(9Z)-9-octadecenyl-;OLEYLTRIMETHYLENEDIAMINE;N-9-Octadecenylpropan-1,3-diamin |
product description
Basic Info.
(Z)-N-9-octadecenylpropane-1,3-diamine Properties
| Boiling point | 435.6±28.0 °C(Predicted) |
|---|---|
| Density | 0.851±0.06 g/cm3(Predicted) |
| vapor pressure | 0.002Pa at 20℃ |
| pka | 10.67±0.19(Predicted) |
| Water Solubility | 36mg/L at 23℃ |
| InChI | InChI=1S/C21H44N2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-20-23-21-18-19-22/h9-10,23H,2-8,11-22H2,1H3/b10-9- |
| InChIKey | TUFJPPAQOXUHRI-KTKRTIGZSA-N |
| SMILES | C(NCCCCCCCC/C=C\CCCCCCCC)CCN |
| LogP | 0 |
| Indirect Additives used in Food Contact Substances | N-OLEYL-1,3-PROPYLENEDIAMINE |
| FDA UNII | 54XL96S8SY |
| EPA Substance Registry System | N-Oleyl-1,3-propanediamine (7173-62-8) |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() ![]() ![]() GHS08,GHS07,GHS09,GHS05 |
|---|---|
| Signal word | Danger |
| Hazard statements | H314-H372-H302-H410-H400 |
| Precautionary statements | P260-P264-P280-P301+P330+P331-P303+P361+P353-P363-P304+P340-P310-P321-P305+P351+P338-P405-P501-P273-P391-P501-P260-P264-P270-P314-P501-P264-P270-P301+P312-P330-P501-P273-P391-P501 |
| RIDADR | 2922 |
| TSCA | TSCA listed |
| HazardClass | 8 |
| PackingGroup | II |
FAQ
Q1: About the after-sale service of products
A: After purchasing the products from our factory, we have A professional technical team and after-sales team to serve you and solve all your problems in the future.
Q2: Can I get some samples?
A: Yes, we can provide samples, but the customer will pay the freight.
Q3: How do I start paying?
Payment can be made by wire transfer or T/T, apple_pay, google_pay, gc_real_time_bank_transfer , etc.
Q4: How to confirm product quality before placing an order?
A: You can get free samples of some products. You just have to pay the shipping fee or arrange for the sample to be sent to us by express.
You can send us your product specifications and requirements and we will produce products according to your requirements.
Q5: What is your MOQ?
A: The minimum quantity we can order is 1kg.
But usually we can accept a smaller quantity, say 100g, at the cost of 100% sample charge.
Q6: Shipping Time?
A: We ship the parcel out in 1-2 days and offer tracking No.. Shipping time is different to different country. Please consult
| ACF Chemical Co., Ltd.
Leon phone/whatsapp:008615950692266 email:md@acfchemical.com No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) |
|
| DMEA | 108-01-0 |
| Dodecyl trimethyl ammonium chloride | 112-00-5 |
| N-Hexadecyltrimethylammonium chloride | 112-02-7 |
| 1831 | 112-03-8 |
| 1631Br | 57-09-0 |
| D821 | 5538-94-3 |
| D8/1021 | 68424-95-3 |
| D1021 | 7173-51-5 |
| D1821 | 61789-80-8 |
| TEP88 | 157905-74-3 |
| 1227 C12 | 139-07-1 |
| DMPT(N,N-Dimethyl-p-toluidine) | 99-97-8 |
| NDPT(N,N-dihydroxyethyl-p-toluidine) | 3077-12-1. |
| DMA(N,N-dimethylaniline) | 121-69-7 |
| N,N-Diethylaniline | 91-66-7 |
| MT(M-Toluidine) | 108-44-1 |
| PT(P-Toluidine) | 106-49-0 |
| O-Toluidine OT | 95-53-4 |
| Dimethyl(octyl)amine | 7378-99-6/1120-24-7 |
| C16-18-alkyldimethyl Octadecyl/Hexadecyl dimethylamines | 68390-97-6 |
| Octadecyl/behenyl dimethylamines | 124046-42-0 |
| N,N-dimethyldocosylamine | 21542-96-1 |
| N-Methyldioctylamine | 4455-26-9 |
| Di(octyl/decyl) methylamines | 308062-61-5 |
| Didecyl methylamine | 7396-58-9 |
| N-methyldidodecylamine | 2915-90-4 |
| Dipalmitamine | 16724-61-1 |
| Trioctylamine | 1116-76-3 |
| Trioctylamine | 68814-95-9 |
| N-3-Laurylamidopropyl dimethylamine | 3179-80-4 |
| N-3-(Hydrogenated cocoamido)propyl dimethylamines | 288095-05-6 |
| N-3-Oleylamidopropyl dimethylamine | 109-28-4 |
| N-3-Erucylamidopropyl dimethylamine | 60270-33-9 |
| N-Oleyl 1,3-propanediamine | 7173-62-8 |
| Bis(aminopropyl)laurylamine | 2372-82-9 |
| N-tallow alkyltripropylenetetra | 68911-79-5 |
| 3-(isodecyloxy)propylamine | 30113-45-2 |
| N-[3-(isodecyloxy)propyl]propane-1,3-diamine | 72162-46-0 |
| 2-(Methylamino)ethanol | 109-83-1 |
| N-Methyldiethanolamine | 105-59-9 |
| 3-Methoxy propyl amine | 5332-73-0 |
| N,N-dimethylcyclohexylamine | 98-94-2 |
| 1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine | 15875-13-5 |
| N,N,N’-trimethylamino-N’-ethylethanolamine | 2212-32-0 |
| N,N-Dimethylethanolamine | 108-01-1 |
| Acetone | |
| Acrylic acid | |
| Adipic acid | |
| Alpha-Methylstyrene (AMS) | |
| Benzoic Acid | |
| Bisphenol A | |
| Butyl Acrylat (BA) | |
| Butyl acetate (Butac) | |
| Butyl diglycol (BDG) | |
| Butyl glycol | |
| Para-tertiary butyl benzoic acid (PTBBA) | |
| n-Butanol | |
| n-Butyl methacrylate (n-BUMA) | |
| para-tert. Butylphenol (PTBP) | |












