UV Stabilizer Hindered Amine Light Stabilizer 111 CAS 106990-43-6 + 65447-77-0
| ACF Chemical Co., Ltd. Athena phone/whatsapp:008613805212761 email:ceo@acfchemical.com No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) welcome to vist our factory. |
|
| Products name | CAS NO. |
| LS 944 | 70624-18-9 |
| LS 622 | 70198-29-7 |
| LS 770 | 52829-07-9 |
| LS 119 | 106993-43-6 |
| LS 2020 | 192268-64-7 |
| LS 292 | 41556-26-7+82919-37-7 |
| LS 123 | 129757-67-1 |
| LS 114 | 42774-15-2 |
| LS 3853 | 167078-06-0 |
| LS 610 | 106990-43-6+70198-29-7 |
| LS 611 | 106990-43-6+65447-77-0 |
| LS 783 | 70624-18-9+70198-29-7 |
| LS 791 | 70624-18-9+52829-07-9 |
| UV 531 | 1843-05-6 |
| UV P | 2440-22-4 |
| UV 1 | 57834-33-0 |
| UV 2 | 65816-20-8 |
| UV 99-2 | 127519-17-9 |
| UV 120 | 4221-80-1 |
| UV 234 | 70321-86-7 |
| UV 326 | 729335 |
| UV 327 | 3864-99-1 |
| UV 328 | 25973-55-1 |
| UV 329 | 3147-75-9 |
| UV 360 | 103597-45-1 |
| UV 400 | 153519-44-9 |
| UV 928 | 73936-91-1 |
| UV 1130 | 104810-48-2;104810-47-1;25322-68-3 |
| UV 1164 | 2725-22-6 |
product description
ackaging & Delivery
Product Description
Product Description
Chemical Name:1,3,5-Triazine-2,4,6-triamine,N,N”’-[1,2-ethane-diyl-bis[[[4,6-bis-[butyl (1,2,2,6,6-pentamethyl -4-piperidinyl)amino]-1,3, 5-triazine-2-yl]
imino] -3, 1-propanediyl] ] bis [N’,N”- dibutyl-N’,N”-bis(1,2,2,6,6-pentamethyl -4- piperidinyl)
light stabilizer 622: Butanedioic acid, dimethylester, polymer with 4-hydroxy-2,2,6, 6- tetramethyl -1-piperidine ethanol
Molecular Formula C132H250N32 & C7H15NO
Molecular Weight 2286 & 129.2
Structure


CAS Number 106990-43-6& 65447-77-0
Specification
| Appearance | white to slightly yellow pastilles |
| Melting Range | 115-150ºC |
| Flashpoint | >275oC ASTM D92 -78 |
| Bulk Density | 470 – 570 g/l |
Applications:
Areas of application include polyolefins (PP, PE), olefin copolymers such as EVA as well as blends of polypropylene with elastomers.
Packing and Storage:
Package: 25KG/CARTON
Storage: Stable in property, keep ventilation and away from water and high temperature.
| Content | / Hindered Amine Light Stabilizer 111 |
| Chemical Name | Mixture |
| CAS NO | 106990-43-6 + 65447-77-0 |
| Appearance | Slightly Yellow Powder or Granule |
| Ash Content | ≤ 0.1% |
| Volatile Matter | ≤ 1.0% |
| Properties & Applications | It is a synergistic mixture of monomeric and polymerized hindered amine light stabilizer. It is an excellent UV stabilizer with outstanding extraction resistance, low gas fading and low pigment interaction. Can be widely used in: 1, polyolefin polymers such as PP, PE, etc.; 2, copolymer such as EVA copolymer; 3, UV protection of thin products, such as coating industry, coil coating, powder coating, fiber products and film products. |
| Package and Storage | Package:25kg carton box (inner with plastic bag) or according to customer’s request. Storage:Should be stored in cool, dry, well-ventilated environment, away from incompatible materials. Store away from heat, sparks, and flame. Keep container tightly closed. |
Certifications

FAQ
Q: Can you send the sample ?
A: Yes, sample is available for your test.
Q: About the after sales service ?
A: We have professional team to provide you with technical services.
Welcome to send us the inquiry and we will try our best to meet your requirement.
Q: Why choose us ?
1. We are a manufacturer with large capacity to make sure stable supply.
2. Quality is our top priority. We are mature in production process.
3. We have the professional technology and sales service team
| ACF Chemical Co., Ltd. Athena phone/whatsapp:008613805212761 email:ceo@acfchemical.com No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) welcome to vist our factory. |
|
| Products name | CAS NO. |
| LS 944 | 70624-18-9 |
| LS 622 | 70198-29-7 |
| LS 770 | 52829-07-9 |
| LS 119 | 106993-43-6 |
| LS 2020 | 192268-64-7 |
| LS 292 | 41556-26-7+82919-37-7 |
| LS 123 | 129757-67-1 |
| LS 114 | 42774-15-2 |
| LS 3853 | 167078-06-0 |
| LS 610 | 106990-43-6+70198-29-7 |
| LS 611 | 106990-43-6+65447-77-0 |
| LS 783 | 70624-18-9+70198-29-7 |
| LS 791 | 70624-18-9+52829-07-9 |
| UV 531 | 1843-05-6 |
| UV P | 2440-22-4 |
| UV 1 | 57834-33-0 |
| UV 2 | 65816-20-8 |
| UV 99-2 | 127519-17-9 |
| UV 120 | 4221-80-1 |
| UV 234 | 70321-86-7 |
| UV 326 | 729335 |
| UV 327 | 3864-99-1 |
| UV 328 | 25973-55-1 |
| UV 329 | 3147-75-9 |
| UV 360 | 103597-45-1 |
| UV 400 | 153519-44-9 |
| UV 928 | 73936-91-1 |
| UV 1130 | 104810-48-2;104810-47-1;25322-68-3 |
| UV 1164 | 2725-22-6 |








