Product Name: N,N-Dimethyloctadecylamine
CAS No.: 124-28-7
Molecular formula: C20H43N
Molecular weight: 297.56
N,N-Dimethyloctadecylamine Quick Details
Product Name: N,N-Dimethyloctadecylamine
CAS No.: 124-28-7
Molecular formula: C20H43N
Molecular Weight: 297.56
N,N-Dimethyloctadecylamine Typical Properties
| Items | Standard?(NF11) |
| Appearance | Transparent colorless to yellow |
| Melting point | 23 ??C |
| Boiling Point | 347 ??C |
| density | 0.8 |
| Vapor pressure | 0.001-0.038Pa at 20-50?? |
| Refractive Index | 1.4461 |
| Flash point | 155 ??C |
Hexadecyl Dimethyl Amine CAS 112-69-6 N,N-Dimethylhexadecanamine
Description:
| CAS No. | 112-69-6 |
| Foreign Matter | Free of foreign matter |
| Specific Gravity @ 25℃ | Approximately 0.8 |
| Boiling Point @ 760 mmHg, ℃ | > 330 |
| Melting Point @ 760 mmHg, ℃ | Approximately 9 |
| Packaging | 165 Kg Plastic Drums .
IBC 800 Kg . ISO Tank . |
| IMDG | 8 |
| PackingGroup | III |
| Shelf life | 1years |
Specifications:
| Appearance @ 25 ℃ | Clear to slightly hazy liquid. | |
| Odour | Pass | |
| Total Tertiary Amine, Wt% | 98 MIN | |
| Free Alcohol, Wt% | 1.0 MAX | |
| Moisture, Wt% | 0.2 MAX | |
| Colour (APHA) | 30 MAX | |
| Primary & Secondary Amines, Wt% | 0.3 MAX | |
| Amine Value, mgKOH/g | 198 – 208 | |
| Chain Length Distribution, % | ||
| C14 and lower | 1.0 MAX | |
| C16 | 97.0 MIN | |
| C18 and higher | 2.0 MAX | |
Applications:
1 , Antistatic agent.
2 , Emulsifier
3 , Intermediate for cosmetic applications.
N,N-Dimethyloctadecylamine Uses
This product is an important organic synthesis intermediate for quaternary ammonium salt cationic surfactants
N,N-Dimethyloctadecylamine Storage
Keep in dark place,Inert atmosphere,Room temperature