
N-Coco Propylene Diamine CAS: 61791-63-7 High Quality Good Price
product description
Composition:
Appearance: Light yellow liquid
Packing: 25kg/drum or as discussed
Shelf Life: 2 years
Storage: Store in cool and dry area
Certification:ISO GMP KOSHER HALAL
Product Detail
Name: N-Coco propylene diamin
CAS: 61791-63-7
Feature:
N-Coco propylene diamin is a long-chain aliphatic amine, which is a large class of organic amine compounds with carbon chain lengths in the range of C8-C22. N-Coco propylene diamin has a slight ammonia odor, it is insoluble in water, but it is soluble in many organic solvents. It is less dense than water and therefore it floats on the surface. N-Coco propylene diamin is an organic base compound that reacts with acids to form salts, and it also reacts with CO2 in the air. Contact with it may irritate skin, eyes and mucous membranes. It may be toxic if ingested, inhaled or absorbed through the skin. N-Coco propylene diamin is used to make other chemicals.
N-Coco propylene diamin is toxic. Inhalation, ingestion or skin contact with material may cause severe injury or death. Contact with molten substance may cause severe burns to skin and eyes. Avoid any skin contact. Effects of contact or inhalation may be delayed. Fire may produce irritating, corrosive and/or toxic gases. Runoff from fire control or dilution water may be corrosive and/or toxic and cause pollution.
N-Coco propylene diamin has the following applications/functions:
1. N-Coco propylene diamin can be used to synthesize nonionic surfactants with ethylene oxide and propylene oxide.
2. N-Coco propylene diamin can also be used as asphalt emulsifier.
3. N-Coco propylene diamin can be used as mineral flotation. It has special effect in phosphate rock and other minerals.
4. N-Coco propylene diamin can also be used as a chain lubricant and use in the lubricant additive industry.
5. N-Coco propylene diamin is as pigment dispersing agent in the pigment industry.
6. N-Coco propylene diamin can be used as a salt from Diamin C which is used as biocides for industrial water systems such as cooling towers. It is also used in lubricant formulations string, metal cleaners, corrosion inhibitors and chemical exchange.






Name:N-coco alkyltrimethylenedi
CAS No.:61791-63-7
Appearance:Light yellow to yellow liquid
As an intermediate in organic synthesis and pharmaceutical intermediates, it is used in the synthesis of cationic surfactants.
| product Name | Amines, N-coco alkyltrimethylenedi- |
|---|---|
| Synonyms | N-coco propane diamine; N-Cocoalkyl-1,3-Diamino Propane; N-Cocoalkyl 1,3-propanediamines; DA CO |
| Molecular Weight | 73.1181 |
| CAS Registry Number | 61791-63-7 |
| EINECS | 263-195-3 |

Name:N-coco alkyltrimethylenedi
CAS No.:61791-63-7
Appearance:Light yellow to yellow liquid
As an intermediate in organic synthesis and pharmaceutical intermediates, it is used in the synthesis of cationic surfactants.
| product Name | Amines, N-coco alkyltrimethylenedi- |
|---|---|
| Synonyms | N-coco propane diamine; N-Cocoalkyl-1,3-Diamino Propane; N-Cocoalkyl 1,3-propanediamines; DA CO |
| Molecular Weight | 73.1181 |
| CAS Registry Number | 61791-63-7 |
| EINECS | 263-195-3 |
| ACF Chemical Co., Ltd. Athena phone/whatsapp:008613805212761 email:ceo@acfchemical.com No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) welcome to vist our factory. |
|||
| Diisopropanol Para Toluidine (DIPT) | |||
| 3-Methoxypropylamine | 5332-73-0 | 99% | 170 kg/drum |
| 3-Ethoxypropylamine | 6291-85-6 | 99% | 170 kg/drum |
| Dimethyl Ethanol Amine | 108-01-0 | 100% | 180 kg/drum |
| N-Methyl Ethanolamine | 109-83-1 | 99% | 180 kg/drum |
| 3-Diethylaminopropyl Amine | 104-78-9 | 99% | 165 kg/drum |
| N-Cocoalkyl- 1,3-Diamino Propane | 61791-63-7 | 92% | 160 kg/drum |
| N-Tallowalkyl- 1,3-Diamino Propane | 61791-55-7 | 92% | 160 kg/drum |
| N-Oleyl-1,3-Diamino Propane | 7173-62-8 | 92% | 160 kg/drum |
| N,N-Bis(3-aminopropyl) Dodecyl Amine | 2372-82-9 | 30%,90% | 170 kg/drum |
| Cyclopentanamine | 1003-03-8 | 99% | 170 kg/drum |
| n-Octyl Amine | 111-86-4 | 99% | 160 kg/drum |
| 2-Ethyl Hexylamine | 104-75-6 | 99% | 160 kg/drum |
| Lauryl Amine | 124-22-1 | 98% | 160 kg/drum |
| Tetradecyl Amine | 2016-42-4 | 98% | 160 kg/drum |
| Hexadecyl Amine | 143-27-1 | 99% | 160 kg/drum |
| Octadecyl Amine | 124-30-1 | 98% | 25 kg/bag or 160 kg/drum |
| Coco Amines | 61788-46-3 | 98% | 160 kg/drum |
| Oleyl Amine | 112-90-3 | 99% | 160 kg/drum |
| Hydrogenated Tallow Amine | 90640-32-7 61788-45-2 | 98% | 25 kg/bag or 160 kg/drum |
| Tallow Amine | 61790-33-8 | 98% | 160 kg/drum |
| Dimethyl Octyl Amine | 7378-99-6 | 98% | 160kg/drum or 800kg/IBC |
| Dimethyl Decyl Amine | 1120-24-7 | 97% | 160kg/drum or 800kg/IBC |
| Dimethyl Dodecyl Amine | 112-18-5 | 98% | 160kg/drum or 800kg/IBC |
| Dimethyl Tetradecyl Amine | 112-75-4 | 98% | 160kg/drum or 800kg/IBC |
| Dimethyl Hexadecyl Amine | 112-69-6 | 98% | 160kg/drum or 800kg/IBC |
| Dimethyl Octadecyl Amine | 124-28-7 | 98% | 160kg/drum or 800kg/IBC |
| Dimethyl Behenyl Amine | 124046-42-0 | 98% | 160kg/drum or 800kg/IBC |
| Dimethyl Dodecyl/Tetradecyl/Hexadecyl Amine | 68439-70-3 | 98% | 160kg/drum or 800kg/IBC |
| Dimethyl Dodecyl/Tetradecyl Amine | 84649-84-3 | 98% | 160kg/drum or 800kg/IBC |
| Di(octyl-decyl) Methyl Amine | 308062-61-5 | 97% | 160kg/drum or 800kg/IBC |
| Didecyl Methyl Amine | 7396-58-9 | 97% | 160kg/drum or 800kg/IBC |
| Didodecyl Methyl Amine | 2915-90-4 | 97% | 160kg/drum or 800kg/IBC |
| Trioctyl Amine | 1116-76-3 | 95% | 160kg/drum or 800kg/IBC |
| Tri(Octyl/Decyl)Amines | 68814-95-9 | 98% | 160kg/drum or 800kg/IBC |
| Triisooctyl Amine | 1860-26-0 | 98% | 160kg/drum |
| Tri-Lauyl Amine | 102-87-4 | 95% | 160kg/drum |
| N-3-(Hydrogenated Cocoamido)Propyl Dimethylamines | 288095-05-06 | 97% | 180kg/drum or 800kg/IBC |
| N-3-Lauryamidopropyl Dimethylamine | 3179-80-4 | 97% | 180kg/drum or 800kg/IBC |
| N-3-Oleylamidopropyl Dimethylamine | 109-28-4 | 97% | 180kg/drum or 800kg/IBC |
| N-3-Erucylamidopropyl Dimethylamine | 60270-33-9 | 97% | 180kg/drum or 800kg/IBC |
| Octyl Trimethyl Ammonium Bromide | 2083-68-3 | 99% | 20kg/box |
| Decyl Trimethyl Ammonium Bromide | 2082-84-0 | 99% | 20kg/box |
| Dodecyl Trimethyl Ammonium Chloride (DTAC) | 112-00-5 | 30,37,50,70,99% | 20kg/50kg/200kg/800kg |
| Dodecyl Trimethyl Ammonium Bromide | 1119-94-4 | 99% | 20kg/box |
| Dodecyl dimethyl Benzyl Ammonium Chloride | 139-07-1 | 45,50,80% | 200kg/drum or 800kg/IBC |
| Benzyldodecyldimethylammonium Bromide | 7281-04-1 | 95% | 50kg/drum |
| Dodecyl/Tetradecyl trimethyl Ammonium Chloride | 112-00-5/ 4574 -04 -3 | 30,50,70,99% | 20kg/50kg/200kg/800kg |
| Dodecyl/Tetradecyl Benzyl Ammonium Chloride | 63449-41-2 | 45,50,80% | 50kg/drum,200kg/drum,800kg/IBC |
| Tetradecyl Trimethyl Ammonium Chloride (TTAC) | 4574 -04 -3 | 99% | 20kg/box |
| Tetradecyl Trimethyl Ammonium Bromide (TTAB) | 1119-97-7 | 99% | 20kg/box |
| Tetradecyl dimethyl Benzyl Ammonium Chloride | 139-08-2 | 99% | 20kg/box |
| Cetyl Trimethyl Ammonium Chloride (CTAC) | 112-02-7 | 30,37,50,70% | 50kg/drum or 200kg/drum |
| Cetyl Trimethyl Ammonium Bromide (CTAB) | 57-09-0 | 99% | 20kg/box |
| Cetyl/Stearyl Trimethyl Ammonium Chloride | 112-02-7/ 112-03-8 | 30,70% | 50kg/drum or 200kg/drum |
| Stearyl Trimethyl Ammonium Chloride (STAC) | 112-03-8 | 30,70,99% | 20kg/50kg/200kg/800kg |
| Stearyl Trimethyl Ammonium Bromide (STAB) | 1120-02-1 | 99% | 20kg/box |
| Stearyl Trimethyl Ammonium Methosulfate | 18684-11-2 | 80% | 50kg/drum or 200kg/drum |
| Stearyl/Cetyl Trimethyl Ammonium Chloride | 112-02-7/ 112-03-8 | 70% | 50kg/drum or 200kg/drum |
| Stearyl/Cetyl dimethyl Benzyl Ammonium Chloride | 122-19-0 | 90% | 20kg/box |
| Behenyl Trimethyl Ammonium Chloride | 17301-53-0 | 70,80% | 20kg/box or 80kg/drum |
| Behenyl Trimethyl Ammonium Methylsulfate | 81646-13-1 | 80% | 20kg/box or 80kg/drum |
| Di(Octyl-Decyl) Dimethyl Ammonium Chloride | 68424-95-3 | 50,80% | 50kg/drum,200kg/drum,800kg/IBC |
| DiDecyl Dimethyl Ammonium Chloride | 7173-51-5 | 40,50,80% | 50kg/drum,200kg/drum,800kg/IBC |
| DiDecyl Dimethyl Ammonium Bromide | 2390-68-3 | 99% | 20kg/box |
| DiDodecyl Dimethyl Ammonium Chloride | 3401-74-9 | 75,80,99% | 20kg/50kg/200kg/800kg |
| DiDodecyl Dimethyl Ammonium Bromide | 3282-73-3 | 80,99% | 20kg/50kg/200kg/800kg |
| DiHydrogenated Tallow Dimethyl Ammonium Chloride | 61789-80-8 | 75,85,95,97% | 20kg/50kg/200kg/800kg |
| DiHydrogenated Tallow Dimethyl Ammonium Bromide | 3700-67-2 | 98% | 20kg/box |
| DiHydrogenated Tallow Benzyl Methyl Ammonium Chloride | 61789-73-9 | 80,95% | 20kg/50kg/200kg/800kg |
| TriOctyl Methyl Ammonium Chloride | 5137-55-3 | 90,99% | 20kg/50kg/200kg/800kg |
| Tri(Octyl-Decyl) Methyl Ammonium Chloride | 63393-96-4;13513-77-4 | 90% | 20kg/50kg/200kg/800kg |
| TriDodecyl Methyl Ammonium Chloride | 7173-54-8 | 95% | 20kg/50kg/200kg/800kg |
| Di(Palmitic carboxyethyl) Hydroxyethyl Methyl Ammonium Methylsulfate | 157905-74-3 | 88,99% | 20kg/box |
| Di(2-hydroxyethyl) Methyl Dodecyl Ammonium Chloride | 22340-01-8 | 70,90% | 50kg/200kg/800kg |
| Di(2-hydroxyethyl) Methyl Coco Ammonium Chloride | 70750-47-9 | 70,90% | 50kg/200kg/800kg |
| Di(2-hydroxyethyl) Methyl Tallow Ammonium Chloride | 67784-77-4 | 70,90% | 50kg/200kg/800kg |
| Di(2-hydroxyethyl) Methyl Oleyl Ammonium Chloride | 18448-65-2 | 70,90% | 50kg/200kg/800kg |
| Octyl Dimethyl Amine Oxide | 2605-78-9 | 30,40% | 200kg/drum or 1000kg/drum |
| Decyl Dimethyl Amine Oxide | 2605-79-0 | 30% | 200kg/drum or 1000kg/drum |
| Lauryl Dimethyl Amine Oxide | 1643-20-5 | 30% | 200kg/drum or 1000kg/drum |
| Dodecyl/Tetradecyl Dimethyl Amine Oxide | 85408-49-7 | 30% | 200kg/drum or 1000kg/drum |
| Tetradecyl Dimethyl Amine Oxide | 3332-27-2 | 25% | 200kg/drum or 1000kg/drum |
| Stearyl/Cetyl Dimethyl Amine Oxide | 2571-88-2 | 25% | 200kg/drum or 1000kg/drum |
| Cetyl Dimethyl Amine Oxide | 7128-91-8 | Customized product | 200kg/drum or 1000kg/drum |
| Stearyl Dimethyl Amine Oxide | 89258-01-5 | Customized product | 200kg/drum or 1000kg/drum |
| Lauryl di(2-hydroxyethyl)amine Oxide | 2530-44-1 | 30,40% | 200kg/drum or 1000kg/drum |
| Coco di(2-hydroxyethyl)amine Oxide | 61791-47-7 | 30,40% | 200kg/drum or 1000kg/drum |
| Oleyl di(2-hydroxyethyl)amine Oxide | N/A | 30,40% | 200kg/drum or 1000kg/drum |
| Tallow di(2-hydroxyethyl)amine Oxide | N/A | 30,40% | 200kg/drum or 1000kg/drum |
| Cocoamide propyl amine oxide; | 68155-09-9 | 30,35% | 200kg/drum or 1000kg/drum |
| Lauroamide propyl amine oxide; | 61792-31-2 | 30% | 200kg/drum or 1000kg/drum |
| Lauryl Amine Ethoxylate Ether (2EO/3EO-30EO) | 1541-67-9 | 98% | 180kg/drum |
| Coco Amine Ethoxylate Ether (2EO/3EO-30EO) | 61791-14-8 | 98% | 180kg/drum |
| Hudrogenated Tallow Amine Ethoxylate Ether (2EO/3EO-30EO) | 61790-82-7 | 98% | 180kg/drum |
| Oleyl Amine Ethoxylate Ether(2EO/3EO-30EO) | 13127-82-7 | 98% | 180kg/drum |
| Tallowalkyl Amine Ethoxylate Ether (2EO/3EO-30EO) | 61791-26-2 | 98% | 180kg/drum |
| Octadecyl Amine Ethoxylate Ether (2EO/3EO-30EO) | 10213-78-2 | 98% | 180kg/drum |
