Methyltriphenylphosphonium Bromide. Disinfactant Product. CAS 1779-49-3
Basic Info.
Methyl triphenyl phosphonium Bromide appearance as white crystals. Melting point 234-235 °c.
Synonyms: MFCD00011804; EINECS 217-218-9; Methyl triphenyl pho; Methy triphenylphosphonium; Methyltriphenylphosphine bromide; Bromo(methyl)triphenylphosphorane; methyltriphenylphosphonium bromid; methyltriphenyl-phosphoniubromide; Methyltriphenylphosphanium bromide; TRIPHENYLMETHYLPHOSPHONIUM BROMIDE; Methyl triphenylphosphonium bromide; Phosphonium,methyltriphenyl-,bromide; Methyltriphenyl phosphorniuM broMide; Methyl(triphenyl)phosphonium bromide; Methyl triphenyl phosphonium bromide; Methyl (triphenyl)phosphonium bromide; Phosphonium, methyltriphenyl-, bromide; Phosphonium, methyltriphenyl-, bromide (1:1); Methyltriphenylphosphonium bromideDISC. when stock is sold 11/2/00; Mettler-Toledo Calibration substance ME 30130598,Methyltriphenylphosphoniumbromide; methyl(triphenyl)phosphanium; bromide
product description
Product Description
Product name: Methyltriphenylphosphonium bromide
Chemical name: Methyltriphenylphosphonium bromide
CAS No.: 1779-49-3
Molecular Formula: C19H18BrP
EINECS: 217-218-9
| Item | Index |
| Appearance | White crystal powder |
| Assay | ≥99% |
Application:
Used in the preparation of olefins, to increase the carbon number of unsaturated carbon chains. It is widely used in the synthesis and organic synthesis of unsaturated bonds of liquid crystal materials. It is a good cationic phase transition catalyst.
Storage:
In sealed containers in a cool, dry place.
Package:
25kg/fiber drum



| Product Name | Potassium Butyl Xanthate |
| CAS No. | 1779-49-3 |
| MF | C19H18BrP |
| EINECS: | 217-218-9 |
| Appearance | Powder |
| Packing | 25kg bag |
| Shelf life | 2 Years |
| Melting point | 230-234 °C (lit.) |
| vapor pressure | 0.0000002 hPa |
| Fp | >240°C |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | H2O: 0.1 g/mL, clear |
| form | Powder |
| color | White |
| PH | 6.0-6.5 (400g/l, H2O, 20ºC) |
| Water Solubility | 400 g/L (25 ºC) |



Methyltriphenylphosphonium bromide is packaged in 25kg bag
Methyltriphenylphosphonium bromide shipping by air, by sea , by air express like Fedex , DHL, UPS





| ACF Chemical Co., Ltd. Athena phone/whatsapp:008613805212761 email:ceo@acfchemical.com No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) welcome to vist our factory. |
|
| Benzyl Triethyl Ammonium Chloride | 56-93-9 |
| Benzyltriethylammonium bromide | 56-37-1 |
| Benzyltributylammonium bromide | 23616-79-7 |
| Tetrabutylammonium bromide | 37451-68-6 |
| Benzyltrimethylammonium bromide | 5350-41-4 |
| Benzyltributylammonium chloride | 5197-95-5 |
| Tetrabutylphosphonium bromide | 3115-68-2 |
| Methyltriphenylphosphonium bromide | 1779-49-3 |
| 4-dimethylaminopyridine | 1122-58-3 |
| Tetrabutylammonium iodide | 311-28-4 |
| Tetraethyl ammonium bromide | 71-91-0 |
| Triphenylphosphine | 603-35-0 |
| Potassium Persulfate | 7727-21-1 |
| Triphenylethyl phosphorus bromide | 1530-32-1 |
| 1, 2-Bis (diphenylphosphino) Ethane | 1663-45-2 |
| 1,3-Bis(diphenylphosphino)propane | 6737-42-4 |
| 1,5-Bis(diphenylphosphino)pentane | 2 7721-02-4 |
| 1,4-Bis(diphenylphosphino)butane | 7688-25-7 |
| 1,1-Bis(diphenylphosphino)ferrocene | 12150-46-8 |
| (R)-(+)-2,2′-Bis(diphenylphosphino)-1,1′-binaphthyl | 76189-55-4 |
| (S)-(-)-2,2′-Bis(diphenylphosphino)-1,1′-binaphthyl | 76189-56-5 |
| (R)-(+)-(1,1′-binaphthalene)-2,2′-diol | 18531-94-7 |
| (S)-(-)-1,1′-bi-2-naphthol | 18531-99-2 |
| 1,1′-Bi-2-naphthol | 602-09-5 |
| [1,3-Bis(diphenylphosphino)propane]nickel(II) chloride | 15629-92-2 |
| 1,3:2,4-Bis(3,4-dimethylobenzylideno) sorbitol | 135861-56-2 |
| 1,2-Bis(diphenylphosphino)ethane nickel(II) chloride | 14647-23-5 |
| 1,3:2,4-Di-p-methylbenzylidene sorbitol | 54686-97-4 |
| Sodium 2,2′-methylene-bis-(4,6-di-tert-butylphenyl)phosphate | 85209-91-2 |
| Aluminium hydroxybis[2,2′-methylen-bis(4,6-di-tert-butylphenyl)phosphate] | 151841-65-5 |
| Bis(4-(tert-butyl)benzoato-O)hydroxy Aluminium | 13170-05-3 |








