VINYL PROPIONATE CAS Number: 105-38-4
| Product | VINYL PROPIONATE |
| CAS | 105-38-4 |
| MF | C5H8O2 |
| Formula | Ethenylpropanoate;Propanoicacid,ethenylester;Vinylpropionate,97%,stab.with10ppm4-methoxyphenol;VinylPropionate(sChemicalbooktabilizedwithMEHQ);Propanoicacidvinylester;Propionicacidethenylester;Propionicacidvinyl;Vinylpropionate,97%,stab. |
product description
Basic Info.
- Chemical Name:
- VINYL PROPIONATE
- Synonyms
- vinyl;Propanoicacid,ethenylester;Propionic acid vinyl;Vinylpropionat;vinylpropanoate;VINYL PROPIONATE;Ethenylpropanoate;Vinyl Propionate VINYL PROPIONATE, STAB.;Propanoic acid vinyl ester
- CBNumber:
- CB5154269
- Molecular Formula:
- C5H8O2
- Molecular Weight:
- 100.12
- MDL Number:
- MFCD00027004
VINYL PROPIONATE Properties
| Melting point | −80 °C(lit.) |
|---|---|
| Boiling point | 94-95 °C(lit.) |
| Density | 0.919 g/mL at 25 °C(lit.) |
| vapor pressure | 41.4-190.1hPa at 20-50℃ |
| refractive index | n20/D 1.403(lit.) |
| Flash point | 43 °F |
| storage temp. | 2-8°C |
| Water Solubility | Practically insoluble in water |
| form | Liquid:volatile |
| color | Colorless to Almost colorless |
| BRN | 1741731 |
| InChI | 1S/C5H8O2/c1-3-5(6)7-4-2/h4H,2-3H2,1H3 |
| InChIKey | UIWXSTHGICQLQT-UHFFFAOYSA-N |
| SMILES | CCC(=O)OC=C |
| LogP | 1.36 at 23℃ and pH6.2-6.5 |
| Surface tension | 67.8mN/m at 1.06g/L and 20℃ |
| Indirect Additives used in Food Contact Substances | VINYL PROPIONATE |
| CAS DataBase Reference | 105-38-4(CAS DataBase Reference) |
| FDA 21 CFR | 175.105; 176.180 |
| FDA UNII | 2437OJ3190 |
| EPA Substance Registry System | Vinyl propionate (105-38-4) |
| UNSPSC Code | 12162002 |
| NACRES | NA.23 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() ![]() ![]() GHS02,GHS06,GHS08 |
|---|---|
| Signal word | Danger |
| Hazard statements | H225-H319-H331-H351-H412 |
| Precautionary statements | P201-P210-P273-P304+P340+P311-P305+P351+P338-P308+P313 |
| PPE | Eyeshields, Faceshields, Gloves, type ABEK (EN14387) respirator filter |
| Hazard Codes | F,Xn |
| Risk Statements | 11-21-36/38 |
| Safety Statements | 9-16-26-29-33-36/37 |
| RIDADR | UN 3272 3/PG 2 |
| WGK Germany | 1 |
| RTECS | UF8575000 |
| F | 8-10-23 |
| TSCA | TSCA listed |
| HazardClass | 3 |
| PackingGroup | II |
| HS Code | 29155090 |
| Storage Class | 3 – Flammable liquids |
| Hazard Classifications | Acute Tox. 3 Inhalation Aquatic Chronic 3 Carc. 2 Eye Irrit. 2 Flam. Liq. 2 |
| Limited Quantities | 1.0 L (0.3 gallon) (liquid) |
| Excepted Quantities | Max Inner Pack (30g or 30ml) and Max Outer Pack (500g or 500ml) |
VINYL PROPIONATE Chemical Properties,Uses,Production
Chemical Properties
Liquid. Almost insoluble in water.
Uses
Polymers, emulsion paints.
Hazard
Flammable, dangerous fire risk.
Safety Profile
Mddly toxic by ingestion and inhalation. A sktn and eye irritant. Mutation data reported. A very dangerous fire hazard when exposed to heat or flame. To fight fire, use alcohol foam, mist, fog. When heated to decomposition it emits acrid smoke and irritating fumes. See also ESTERS.
VINYL PROPIONATE Preparation Products And Raw materials
FAQ
Q1: About the after-sale service of products
A: After purchasing the products from our factory, we have A professional technical team and after-sales team to serve you and solve all your problems in the future.
Q2: Can I get some samples?
A: Yes, we can provide samples, but the customer will pay the freight.
Q3: How do I start paying?
Payment can be made by wire transfer or T/T, apple_pay, google_pay, gc_real_time_bank_transfer , etc.
Q4: How to confirm product quality before placing an order?
A: You can get free samples of some products. You just have to pay the shipping fee or arrange for the sample to be sent to us by express.
You can send us your product specifications and requirements and we will produce products according to your requirements.
Q5: What is your MOQ?
A: The minimum quantity we can order is 1kg.
But usually we can accept a smaller quantity, say 100g, at the cost of 100% sample charge.
Q6: Shipping Time?
A: We ship the parcel out in 1-2 days and offer tracking No.. Shipping time is different to different country. Please consult
| ACF Chemical Co., Ltd.
Leon phone/whatsapp:008615950692266 email:md@acfchemical.com No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong) |
|
| DMEA | 108-01-0 |
| Dodecyl trimethyl ammonium chloride | 112-00-5 |
| N-Hexadecyltrimethylammonium chloride | 112-02-7 |
| 1831 | 112-03-8 |
| 1631Br | 57-09-0 |
| D821 | 5538-94-3 |
| D8/1021 | 68424-95-3 |
| D1021 | 7173-51-5 |
| D1821 | 61789-80-8 |
| TEP88 | 157905-74-3 |
| 1227 C12 | 139-07-1 |
| DMPT(N,N-Dimethyl-p-toluidine) | 99-97-8 |
| NDPT(N,N-dihydroxyethyl-p-toluidine) | 3077-12-1. |
| DMA(N,N-dimethylaniline) | 121-69-7 |
| N,N-Diethylaniline | 91-66-7 |
| MT(M-Toluidine) | 108-44-1 |
| PT(P-Toluidine) | 106-49-0 |
| O-Toluidine OT | 95-53-4 |
| Dimethyl(octyl)amine | 7378-99-6/1120-24-7 |
| C16-18-alkyldimethyl Octadecyl/Hexadecyl dimethylamines | 68390-97-6 |
| Octadecyl/behenyl dimethylamines | 124046-42-0 |
| N,N-dimethyldocosylamine | 21542-96-1 |
| N-Methyldioctylamine | 4455-26-9 |
| Di(octyl/decyl) methylamines | 308062-61-5 |
| Didecyl methylamine | 7396-58-9 |
| N-methyldidodecylamine | 2915-90-4 |
| Dipalmitamine | 16724-61-1 |
| Trioctylamine | 1116-76-3 |
| Trioctylamine | 68814-95-9 |
| N-3-Laurylamidopropyl dimethylamine | 3179-80-4 |
| N-3-(Hydrogenated cocoamido)propyl dimethylamines | 288095-05-6 |
| N-3-Oleylamidopropyl dimethylamine | 109-28-4 |
| N-3-Erucylamidopropyl dimethylamine | 60270-33-9 |
| N-Oleyl 1,3-propanediamine | 7173-62-8 |
| Bis(aminopropyl)laurylamine | 2372-82-9 |
| N-tallow alkyltripropylenetetra | 68911-79-5 |
| 3-(isodecyloxy)propylamine | 30113-45-2 |
| N-[3-(isodecyloxy)propyl]propane-1,3-diamine | 72162-46-0 |
| 2-(Methylamino)ethanol | 109-83-1 |
| N-Methyldiethanolamine | 105-59-9 |
| 3-Methoxy propyl amine | 5332-73-0 |
| N,N-dimethylcyclohexylamine | 98-94-2 |
| 1,3,5-Tris[3-(dimethylamino)propyl]hexahydro-1,3,5-triazine | 15875-13-5 |
| N,N,N’-trimethylamino-N’-ethylethanolamine | 2212-32-0 |
| N,N-Dimethylethanolamine | 108-01-1 |
| Acetone | |
| Acrylic acid | |
| Adipic acid | |
| Alpha-Methylstyrene (AMS) | |
| Benzoic Acid | |
| Bisphenol A | |
| Butyl Acrylat (BA) | |
| Butyl acetate (Butac) | |
| Butyl diglycol (BDG) | |
| Butyl glycol | |
| Para-tertiary butyl benzoic acid (PTBBA) | |
| n-Butanol | |
| n-Butyl methacrylate (n-BUMA) | |
| para-tert. Butylphenol (PTBP) | |











