ISO Certified Reference Material Purity Degree 99% CAS No. 155648-60-5 Minodronic Acid Monohydrate
product description
Product Description
Certificate of Analysis
Product Name: Minodronic Acid
CAS: 155648-60-5
Product Name: Minodronic Acid
CAS: 155648-60-5
| Batch No. | HF160822 | Quantity | 1240kgs |
| Mfg. Date | Aug. 22, 2016 | Package | As required |
| Rep. Date | Aug. 25, 2016 | Exp. Date | Aug. 21, 2018 |
| Items | Standards | Results | |
| Appearance | White or off-white powder | Off-white powder | |
| Identification | By HPLC | Complies | |
| Melting Point | 120ºC~130ºC | 126ºC | |
| Loss on Drying | ≤1.00% | 0.21% | |
| Heavy Metals | ≤ 10ppm | Complies | |
| Sulfated Ash | ≤ 0.10% | 0.03% | |
| Content | 17.5%~19.5% | 19.3% | |
| Content | ≤ 0.1ppm | 0.09ppm | |
| Lead VContent | ≤ 3.0ppm | 0.50ppm | |
| Content | ≤ 0.1ppm | 0.10ppm | |
| Content | ≤ 0.1ppm | 0.10ppm | |
| Microbiological Test | Coliforms:Negative | Negative | |
| Salmonella: Negative | Complies | ||
| Total plate count: ≤1000 CFU/g | Pass | ||
| Yeast&Mold: ≤50 CFU/g | Pass | ||
| Related Substances | Impurity A: ≤0.30% | 0.18% | |
| Other unknown impurity: ≤0.10% | 0.07% | ||
| Total Impurities: ≤0.50% | 0.42% | ||
| Assay | ≥ 98.0% | 99.50% | |
| Reference Standard | USP Standard | ||
| Conclusion | The product complied to USP standard. | ||
| Storage | Preserve in tight,light-resistant containers in a cool place | ||






| ACF Chemical Co., Ltd. Athena phone/whatsapp:008613805212761 email:ceo@acfchemical.com No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, China (Shandong)welcome to vist our factory. sample is free ACF Chemical Qingdao Co., Ltd. was established in 1987. the company has over decades of experience in the production of methacrylate and acrylate series products, as well as high-efficiency polymerization inhibitors and rubber and plastic antioxidant series products. The company’s leading products are high-efficiency polymerization inhibitor series products, with an annual production capacity of 1,000 tons of tert-butylhydroquinone (TBC), 800 tons of polymerization inhibitor TH-701, 500 tons of polymerization inhibitor TH-A294, 500 tons of polymerization inhibitor TH-100BE, 500 tons of phenothiazine, and 200 tons of hydroquinone. |
|
| Benzyl Triethyl Ammonium Chloride | 56-93-9 |
| Benzyltriethylammonium bromide | 56-37-1 |
| Benzyltributylammonium bromide | 23616-79-7 |
| Tetrabutylammonium bromide | 37451-68-6 |
| Benzyltrimethylammonium bromide | 5350-41-4 |
| Benzyltributylammonium chloride | 5197-95-5 |
| Tetrabutylphosphonium bromide | 3115-68-2 |
| Methyltriphenylphosphonium bromide | 1779-49-3 |
| 4-dimethylaminopyridine | 1122-58-3 |
| Tetrabutylammonium iodide | 311-28-4 |
| Tetraethyl ammonium bromide | 71-91-0 |
| Triphenylphosphine | 603-35-0 |
| Potassium Persulfate | 7727-21-1 |
| Triphenylethyl phosphorus bromide | 1530-32-1 |
| 1, 2-Bis (diphenylphosphino) Ethane | 1663-45-2 |
| 1,3-Bis(diphenylphosphino)propane | 6737-42-4 |
| 1,5-Bis(diphenylphosphino)pentane | 2 7721-02-4 |
| 1,4-Bis(diphenylphosphino)butane | 7688-25-7 |
| 1,1-Bis(diphenylphosphino)ferrocene | 12150-46-8 |
| (R)-(+)-2,2′-Bis(diphenylphosphino)-1,1′-binaphthyl | 76189-55-4 |
| (S)-(-)-2,2′-Bis(diphenylphosphino)-1,1′-binaphthyl | 76189-56-5 |
| (R)-(+)-(1,1′-binaphthalene)-2,2′-diol | 18531-94-7 |
| (S)-(-)-1,1′-bi-2-naphthol | 18531-99-2 |
| 1,1′-Bi-2-naphthol | 602-09-5 |
| [1,3-Bis(diphenylphosphino)propane]nickel(II) chloride | 15629-92-2 |
| 1,3:2,4-Bis(3,4-dimethylobenzylideno) sorbitol | 135861-56-2 |
| 1,2-Bis(diphenylphosphino)ethane nickel(II) chloride | 14647-23-5 |
| 1,3:2,4-Di-p-methylbenzylidene sorbitol | 54686-97-4 |
| Sodium 2,2′-methylene-bis-(4,6-di-tert-butylphenyl)phosphate | 85209-91-2 |
| Aluminium hydroxybis[2,2′-methylen-bis(4,6-di-tert-butylphenyl)phosphate] | 151841-65-5 |
| Bis(4-(tert-butyl)benzoato-O)hydroxy Aluminium | 13170-05-3 |
| Minodronic Acid | 155648-60-5 |










